神視薄膜電容器選型,PM-L24-R
SMDSMD
形狀表面貼裝型
直流或交流DC
額定電壓16 V
類別溫度范圍-55 to 125℃ ℃
靜電容量0.0001 μF
靜電容量容差-2 to 2 %
電介質(zhì)PPS
尺寸編號1608 mm
包裝形狀8.0W180A模壓卷盤帶狀包裝
種類片式多層薄膜電容器
長度尺寸1.6 mm
厚度尺寸0.8 mm
高度尺寸0.7 mm
引線間距-
引線形狀表面貼裝型
小包裝數(shù)量4000
0.00012 ECHU1C121?X5 1.6 0.8 0.7 K1 ECHU1H121?X5 2.0 1.25 0.9 J1
0.00015 ECHU1C151?X5 1.6 0.8 0.7 K1 ECHU1H151?X5 2.0 1.25 0.9 J1
0.00018 ECHU1C181?X5 1.6 0.8 0.7 K1 ECHU1H181?X5 2.0 1.25 0.9 J1
0.00022 ECHU1C221?X5 1.6 0.8 0.7 K1 ECHU1H221?X5 2.0 1.25 0.9 J1
0.00027 ECHU1C271?X5 1.6 0.8 0.7 K1 ECHU1H271?X5 2.0 1.25 0.9 J1
0.00033 ECHU1C331?X5 1.6 0.8 0.7 K1 ECHU1H331?X5 2.0 1.25 0.9 J1
0.00039 ECHU1C391?X5 1.6 0.8 0.7 K1 ECHU1H391?X5 2.0 1.25 0.9 J1
0.00047 ECHU1C471?X5 1.6 0.8 0.7 K1 ECHU1H471?X5 2.0 1.25 0.9 J1
0.00056 ECHU1C561?X5 1.6 0.8 0.7 K1 ECHU1H561?X5 2.0 1.25 0.9 J1
0.00068 ECHU1C681?X5 1.6 0.8 0.7 K1 ECHU1H681?X5 2.0 1.25 0.9 J1
0.00082 ECHU1C821?X5 1.6 0.8 0.7 K1 ECHU1H821?X5 2.0 1.25 0.9 J1
0.0010 ECHU1C102?X5 1.6 0.8 0.7 K1 ECHU1H102?X5 2.0 1.25 0.9 J1
0.0012 ECHU1C122?X5 1.6 0.8 0.7 K1 ECHU1H122?X5 2.0 1.25 0.9 J1
0.0015 ECHU1C152?X5 1.6 0.8 0.7 K1 ECHU1H152?X5 2.0 1.25 0.9 J1
0.0018 ECHU1C182?X5 1.6 0.8 0.7 K1 ECHU1H182?X5 2.0 1.25 0.9 J1
0.0022 ECHU1C222?X5 1.6 0.8 0.7 K1 ECHU1H222?X5 2.0 1.25 0.9 J1
0.0027 ECHU1C272?X5 1.6 0.8 0.7 K1 ECHU1H272?X5 2.0 1.25 0.9 J1
0.0033 ECHU1C332?X5 2.0 1.25 0.9 J1
0.00012 ECHU1C121?X5 1.6 0.8 0.7 K1 ECHU1H121?X5 2.0 1.25 0.9 J1
0.00015 ECHU1C151?X5 1.6 0.8 0.7 K1 ECHU1H151?X5 2.0 1.25 0.9 J1
0.00018 ECHU1C181?X5 1.6 0.8 0.7 K1 ECHU1H181?X5 2.0 1.25 0.9 J1
0.00022 ECHU1C221?X5 1.6 0.8 0.7 K1 ECHU1H221?X5 2.0 1.25 0.9 J1
0.00027 ECHU1C271?X5 1.6 0.8 0.7 K1 ECHU1H271?X5 2.0 1.25 0.9 J1
0.00033 ECHU1C331?X5 1.6 0.8 0.7 K1 ECHU1H331?X5 2.0 1.25 0.9 J1
0.00039 ECHU1C391?X5 1.6 0.8 0.7 K1 ECHU1H391?X5 2.0 1.25 0.9 J1
0.00047 ECHU1C471?X5 1.6 0.8 0.7 K1 ECHU1H471?X5 2.0 1.25 0.9 J1
0.00056 ECHU1C561?X5 1.6 0.8 0.7 K1 ECHU1H561?X5 2.0 1.25 0.9 J1
0.00068 ECHU1C681?X5 1.6 0.8 0.7 K1 ECHU1H681?X5 2.0 1.25 0.9 J1
0.00082 ECHU1C821?X5 1.6 0.8 0.7 K1 ECHU1H821?X5 2.0 1.25 0.9 J1
0.0010 ECHU1C102?X5 1.6 0.8 0.7 K1 ECHU1H102?X5 2.0 1.25 0.9 J1
0.0012 ECHU1C122?X5 1.6 0.8 0.7 K1 ECHU1H122?X5 2.0 1.25 0.9 J1
0.0015 ECHU1C152?X5 1.6 0.8 0.7 K1 ECHU1H152?X5 2.0 1.25 0.9 J1
0.0018 ECHU1C182?X5 1.6 0.8 0.7 K1 ECHU1H182?X5 2.0 1.25 0.9 J1
0.0022 ECHU1C222?X5 1.6 0.8 0.7 K1 ECHU1H222?X5 2.0 1.25 0.9 J1
0.0027 ECHU1C272?X5 1.6 0.8 0.7 K1 ECHU1H272?X5 2.0 1.25 0.9 J1
0.0033 ECHU1C332?X5 2.0 1.25 0.9 J1
神視薄膜電容器選型,PM-L24-R
上海乾拓貿(mào)易有限公司
企業(yè)QQ:2880626087
電話;021-69001039
手機;13651733590z
郵箱;13651733590@163.com
聯(lián)系人;魯霞
021-39526589
網(wǎng)址:sh-hancheng.cn
地 址:上海市嘉定區(qū)嘉涌路99弄
6號樓713室